Specifications | ||
Item # | GPT21A | |
Material | PS plastic | |
Color | Black | |
Used | Nusery seedling | |
Service Year | 3-4 years(8-10times) | |
Cells | 21 | |
Upper Cell | 6.2*6.2cm | |
Bottom Cell | 2.8* 2.8cm | |
Cell Count | 3*7 | |
Size | L * W: 54 * 28 cm | |
Height | 65mm | |
Volume | 400cc | |
Bottom Hole Diameter | 9mm | |
Thickness | 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm,1.3mm,1.4mm,1.5mm or customized thickness. | |
Other avialable cells | 6,15, 20, 21,32,50,72,98,104,105,128,162,200,288 |
Characters:
1. The success rate for indirect seeding is higher than direct seeding, and will therefore yield a greater crop.
2. Seeds saving, with a variety of supporting the use of manual and automatic planter, easy centralized management, improve work efficiency.Highly reduce production costs.
3. Not damage the roots when transplanting, Huanmiao rapid, high survival rate.
4. Suitable for the seeds of the vegetable,flower,forest.
5.Environmental, non-poison, good air permeability, corrosion , Degradable Polymers,ageing resistance , long service life and not easy to deformation.
Product Name | Thickness(mm) | Weight(±5g) | pcs/ctn | G.W./ctn | Carton size | Material |
0.5 | 80 | 200 | 16 | 38*28.5*55 | PS | |
0.6 | 95 | 180 | 17.1 | 36*28.5*55 | PS | |
0.7 | 110 | 150 | 16.5 | 36*28.5*55 | PS | |
0.8 | 125 | 125 | 15.6 | 36*28.5*55 | PS | |
0.9 | 140 | 120 | 16.8 | 38*28.5*55 | PS | |
1.0 | 155 | 100 | 15.5 | 36*28.5*55 | PS |
"A" series Tray Table Overview
Number of Cells | Model no. | Cells | Size(mm) | Depth mm | Cell Volume cc | Cell Opening(mm) | Bottom hole dia(mm) | Plants per square meter |
15 | GPT15A | 3*5 | 540*280mm | 75 | 400 | 95*78 | 6 | 99 |
21 | GPT21A | 3*5 | 540*280mm | 65 | 140 | 62*62 | 9 | 138 |
32 | GPT32A | 4*8 | 540*280mm | 60 | 100 | 55*55 | 9 | 211 |
50 | GPT50A | 5*10 | 540*280mm | 50 | 55 | 48*48 | 7 | 330 |
72 | GPT72A | 6*12 | 540*280mm | 45 | 38 | 38*38 | 7 | 475 |
98 | GPT98A | 7*14 | 540*280mm | 50 | 24 | 32*32 | 7 | 646 |
105 | GPT105A | 7*15 | 540*280mm | 40 | 20 | 32*31 | 6 | 693 |
128 | GPT128A | 8*16 | 540*280mm | 48 | 20 | 29*29 | 7 | 845 |
128 | GPT128A-1 | 8*16 | 540*280mm | 42 | 19 | 29*29 | 7 | 845 |
128 | GPT128A-2 | 8*16 | 540*280mm | 42 | 19 | 29*29 | 7 | 845 |
200 | GPT200A | 10*20 | 540*280mm | 43 | 12 | 23*23 | 6 | 1320 |
1.Normal export carton packing.
2.As per customer's request
Persona de Contacto : | Shirley |
---|